| |
 |
|
| |
|
|
| |

Chartered Surveyors
Estate Agents
Valuers
Auctioneers
Property Consultants
|
Fakenham | £122,500 | | SE-facing s/d Bungalow. Gas ch & dg. Priv gdn. Cul-de-sac posn 1 mile from TC Click here for floor plan & more photos Click here for location map |
|
|
Great Ryburgh | £124,950 | | S/d ex-L/A owned 2 bed Bung. Gas ch, dg, attic rm. Sth-fac gdn. Cul-de-sac posn Click here for floor plan & more photos Click here for location map |
|
|
Whissonsett | £140,000 | | S/d ex-L/A owned House. chd & dgd acc conserv, ample pkg, lge gdn adj fmland Click here for floorplan & more photos Click here for location map |
|
Fakenham | £157,500 | | Gas c.htd & dg´d 3 bed acc. Well fenced gdn. Garage. 3/4 mile from Town Centre. Click here for floor plan & more photos Click here for location map |
|
Fakenham | £157,500 | | Mid-terr Town House. 2/3 recs. 3 beds. Long gdn. 1/2 mile from Town Centre Click here for floor plan & More photos Click here for location map |
|
Syderstone | £157500 | | 3 Bed Trad Cott. Ggge/Workshop & Gdn. Walking Distance Village Centre. Click here for floor plan Click here for location map |
|
Fakenham | £165,000 | | Det 2 bed Bungalow. Conserv, Garage & well fenced gdn. Cul-de-sac position Click here for additional photo & floor plan Click here for location map |
|
For further details of any of the above properties please contact us or submit
your enquiry below to either office
Please email: properties@spaldingandco.co.uk or tel: (01328) 862396
|
|
| |
|
|
| |
 |
|