| |
 |
|
| |
|
|
| |

Chartered Surveyors
Estate Agents
Valuers
Auctioneers
Property Consultants
|
Fakenham | Leasehold £60,000 | | Semi-det Bungalow on sheltered dev for over 55´s. 1/2 mile from Town Centre. Click here for floor plan & more photos Click here for location map. |
|
Fakenham
| £79,950 Leasehold | | 1 bed first floor flat in modern purpose built block. Near Town Centre |
|
|
Fakenham | £99,950 Leasehold | | Self-contained 1st floor Flat. Elec htg, dg´g, 2 beds & Pk sp. 100yds from Mkt Sq Click here for floor plan Click here for location map |
|
Fakenham | £105,000 Leasehold | | Det 2 bed Bung. Elec htg, dg, gdn & pk sp. On shletered housing dev for over 55´s Click here for floorplan & more photos Click here for location map |
|
|
Fakenham | £119,950 | | S/d Hse. 3 beds, conserv & enc´d Sth-fac gdn. Cul-de-sac pos´n 2/3rd mile from TC Click here for floorpan & more photos Click here for location map |
|
Fakenham | £119,950 | | Well presented, mid-terr ex-L/A House. Att gdn. Cul-de-sac pos 3/4 mile from TC Click here for floor plan & more photos Click here for location map |
|
Wells | Leasehold £120,000 | | Well presented FF Flat. Gas c.htd & dg´d 2 bed acc. Sth-fac gdn. Pk sp. Sea Views. Click here for floor plan & more photos Click here for location map |
|
For further details of any of the above properties please contact us or submit
your enquiry below to either office
Please email: properties@spaldingandco.co.uk or tel: (01328) 862396
|
|
| |
|
|
| |
 |
|